<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Angus&#039; Blog</title>
	<atom:link href="http://angusrigby.co.uk/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://angusrigby.co.uk/blog</link>
	<description>This and that about various things...</description>
	<lastBuildDate>Sun, 06 May 2012 12:28:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Update re: Memory Sticks</title>
		<link>http://angusrigby.co.uk/blog/?p=46</link>
		<comments>http://angusrigby.co.uk/blog/?p=46#comments</comments>
		<pubDate>Sun, 29 Apr 2012 12:23:54 +0000</pubDate>
		<dc:creator>angus</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alcormp]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[flash chip]]></category>
		<category><![CDATA[memory stick]]></category>
		<category><![CDATA[toshiba]]></category>

		<guid isPermaLink="false">http://angusrigby.co.uk/blog/?p=46</guid>
		<description><![CDATA[Continuing from the previous post about memory sticks, I took the thing to bits. It turned out that the chip wasn&#8217;t actually a toshiba, but from what I could work out from the google-translated chinese forum posts, it&#8217;s a replica of such. Anyhow, after trying numerous times to get the flashing process working, all versions [...]]]></description>
			<content:encoded><![CDATA[<p>Continuing from the previous post about memory sticks, I took the thing to bits. It turned out that the chip wasn&#8217;t actually a toshiba, but from what I could work out from the google-translated chinese forum posts, it&#8217;s a replica of such. Anyhow, after trying numerous times to get the flashing process working, all versions of AlcorMP complain about 100% bad blocks.  It&#8217;s sad to said, I think I&#8217;ve given up &#8211; for now anyway <img src='http://angusrigby.co.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://angusrigby.co.uk/blog/?feed=rss2&#038;p=46</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promotional Memory Sticks&#8230;</title>
		<link>http://angusrigby.co.uk/blog/?p=43</link>
		<comments>http://angusrigby.co.uk/blog/?p=43#comments</comments>
		<pubDate>Fri, 20 Apr 2012 23:31:24 +0000</pubDate>
		<dc:creator>angus</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://angusrigby.co.uk/blog/?p=43</guid>
		<description><![CDATA[I got a memory stick through the post yesterday from Loughborough University. It had an accompanying letter explaining that on the USB, there was a PDF with details about the university. I plugged it in, and autorun opens the PDF. Hmph. It appears that the memory stick has been split into two partitions where one [...]]]></description>
			<content:encoded><![CDATA[<p>I got a memory stick through the post yesterday from Loughborough University. It had an accompanying letter explaining that on the USB, there was a PDF with details about the university. I plugged it in, and autorun opens the PDF. Hmph. It appears that the memory stick has been split into two partitions where one is read-only. I&#8217;ve had ones that present themselves as part CD (U3 anyone?) but a read-only 3mb partition is new to me.</p>
<p>Googling around, it appears that the only way to unlock it is to reflash the controller chip. The memory stick in question is made by Alcor although only the very latest of their tools recognize it (but always complain that it has 100% bad blocks which I know is not correct). The tools report it has a Toshiba manufactured flash chip although they report it as being an 8gb flash chip but the sticker on the stick says it&#8217;s 2gb.</p>
<p>So far, I&#8217;ve managed to accidently change the product ID, so now rather than a 058f:6357 it&#8217;s now a 058f:1234. It&#8217;s quite cool, it pops up asking you to insert a device to the hub. I assume that somehow I&#8217;ve overwritten the chip ID and it&#8217;s now not recognizing itself.</p>
<p>I&#8217;ll take it apart tomorrow and check if the chip is actually a toshiba &#8211; if not, hopefully my issues will be solved and I&#8217;ll be able to reflash it so the whole device is usable!</p>
]]></content:encoded>
			<wfw:commentRss>http://angusrigby.co.uk/blog/?feed=rss2&#038;p=43</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new approach to CrystalHD</title>
		<link>http://angusrigby.co.uk/blog/?p=38</link>
		<comments>http://angusrigby.co.uk/blog/?p=38#comments</comments>
		<pubDate>Tue, 10 Apr 2012 23:07:18 +0000</pubDate>
		<dc:creator>angus</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://angusrigby.co.uk/blog/?p=38</guid>
		<description><![CDATA[Before I wiped the blog last time (due to the spam), I had a post up detailing the solution I use on my netbook to playbook HD (720,1080p) content, the Broadcom CrystalHD. I had stated that the windows drivers were far superior and tried to detail methods to get the same performance under linux. Well, [...]]]></description>
			<content:encoded><![CDATA[<p>Before I wiped the blog last time (due to the spam), I had a post up detailing the solution I use on my netbook to playbook HD (720,1080p) content, the Broadcom CrystalHD. I had stated that the windows drivers were far superior and tried to detail methods to get the same performance under linux.</p>
<p>Well, it turns out that the guys over at <a title="VLC" href="http://www.videolan.org/vlc/" target="_blank">VLC</a> have added in support for the crystalHD which a great bonus. A few months ago the only players capable of supporting it under linux were a patched mplayer, any gstreamer-based player and XBMC, they each had their pro&#8217;s and cons.</p>
<ul>
<li>Mplayer &#8211; Worked quite well for high bitrate 720p (h264), pausing, resuming or skipping caused the kernel module to break, 1080p wasn&#8217;t watchable</li>
<li>Gstreamer plugin &#8211; Never actually got this going properly&#8230;or if it was &#8216;going&#8217; I couldn&#8217;t notice the difference</li>
<li>XBMC &#8211; I imagine this would have worked GREAT, if it wasn&#8217;t for the XBMC overhead making the atom struggle. It didn&#8217;t suffer the same bugs as mplayer (the pausing)</li>
</ul>
<div>The new VLC with the crystalHD plays anything the windows version does. High bitrate VC1 1080p, H264, all of it.</div>
<p>I tried to grab the latest revision from the git repo at http://wilsonet.com (his trunk was a later revision than the crystalhd-for-osx one), but it seems his whole git repo is down. I still had a copy on my old installation so I grabbed that. To compile the kernel modules on the new 3.x linux kernel requires you to add an include (&lt;include/linux/delay.h&gt;) to the main header file. It seems that someone&#8217;s moved the mssleep() function to there from where it was before. That fixes compilation.</p>
<p>Once you&#8217;ve installed the kernel module for yourself, you also need to install libcrystalhd so you can compile VLC against it. Once you&#8217;ve done that, grab the latest stable VLC code, and configure it with the extra option &#8211;enable-crystalhd. Run a make; make install; As you would usually do and voila! Sit around for a while while it compiles and you have a crystalHD enabled VLC!</p>
<p>The only downside is I can&#8217;t seem to find a way to configure the CHD support inside the GUI, but starting VLC from terminal using &#8216;vlc &#8211;codec crystalhd&#8217; forces it to use crystalhd for anything it can. Even skipping forward/backward works!</p>
]]></content:encoded>
			<wfw:commentRss>http://angusrigby.co.uk/blog/?feed=rss2&#038;p=38</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uncompressed images on mobile internet, any browser.</title>
		<link>http://angusrigby.co.uk/blog/?p=25</link>
		<comments>http://angusrigby.co.uk/blog/?p=25#comments</comments>
		<pubDate>Sun, 18 Dec 2011 16:58:55 +0000</pubDate>
		<dc:creator>angus</dc:creator>
				<category><![CDATA[browsing]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[compressed images]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[headers]]></category>
		<category><![CDATA[http headers]]></category>
		<category><![CDATA[jpeg]]></category>
		<category><![CDATA[mobile internet]]></category>
		<category><![CDATA[modify headers]]></category>
		<category><![CDATA[proxy]]></category>

		<guid isPermaLink="false">http://angusrigby.co.uk/blog/?p=25</guid>
		<description><![CDATA[Our household has been using mobile internet (as in, it uses a GSM network to connect us rather than down conventional cables) for almost 5 years now. It works quite well however one of the major issues involves images. The telecom companies want to save on bandwidth, so they force all your connections through a [...]]]></description>
			<content:encoded><![CDATA[<p>Our household has been using mobile internet (as in, it uses a GSM network to connect us rather than down conventional cables) for almost 5 years now. It works quite well however one of the major issues involves images. The telecom companies want to save on bandwidth, so they force all your connections through a proxy which in turn caches and compresses images. This ends up in your pages loading faster, but with images that look crap.<span id="more-25"></span></p>
<p>One of the workarounds of this is to use the firefox addon, <a title="Modify headers" href="https://addons.mozilla.org/en-US/firefox/addon/modify-headers/">modify headers</a> which allows you to modify your http request headers. This is all well and good, but I&#8217;ve recently started using chrome again. Upon searching, apparently there isn&#8217;t an equivalent addon for chrome. Trying to come up with another workaround, I came to the conclusion that the method to use would be running a local proxy.</p>
<p>I&#8217;ve started off by using <a title="Charles' Proxy" href="http://www.charlesproxy.com/">Charles&#8217; Proxy</a> which allows me to either add or modify headers for every request. I told it to add the headers<br />
pragma: no-cache<br />
cache-control: no-cache<br />
to all the requests, then I set up chrome to use it as a proxy (localhost:8888), and voila. Uncompressed images in chrome!</p>
<p>For that matter, it should also work for any browser or program supporting http or SOCKS proxies.</p>
<p>Happy browsing!</p>
]]></content:encoded>
			<wfw:commentRss>http://angusrigby.co.uk/blog/?feed=rss2&#038;p=25</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget HTPC</title>
		<link>http://angusrigby.co.uk/blog/?p=16</link>
		<comments>http://angusrigby.co.uk/blog/?p=16#comments</comments>
		<pubDate>Wed, 02 Nov 2011 19:09:17 +0000</pubDate>
		<dc:creator>angus</dc:creator>
				<category><![CDATA[computer]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[g210]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[htpc]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[theatre]]></category>
		<category><![CDATA[xbmc]]></category>

		<guid isPermaLink="false">http://angusrigby.co.uk/blog/?p=16</guid>
		<description><![CDATA[About 6-8 months ago I decided i needed a media PC. I was very short on money (being unemployed) and so I didn&#8217;t have a lot to spend although it turned out that it really didn&#8217;t matter! The first hurdle was to find a computer to act as the base of the setup. I didn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>About 6-8 months ago I decided i needed a media PC. I was very short on money (being unemployed) and so I didn&#8217;t have a lot to spend although it turned out that it really didn&#8217;t matter!<br />
<span id="more-16"></span></p>
<p>The first hurdle was to find a computer to act as the base of the setup. I didn&#8217;t have much laying around that was very usable, I had obtained a few old laptops (Pentium 1&#8242;s, 8mb RAM kind of old) but they really weren&#8217;t up to the task. Maybe I&#8217;ll do a post about those later on.</p>
<p>It just so happened, that one of my customers happened to have just upgraded her computer, and wanted to get rid of her previous one and so the base of the HTPC was born!</p>
<p>It wasn&#8217;t anything fancy, just a HP DX5150 with a 1.8ghz Athlon. I got it stripped down, and threw a version of Windows 7 on there. As expected, when I tried to play any kind of video higher than or even equal to 720p, it would stutter. It appeared that I needed something to accelerate the process, my original thoughts were to get another broadcom mini pci-e card like I have in my netbook, but that wasn&#8217;t DXVA compatible. In the end I settled for an Nvidia G210 giving me half decent 3D acceleration and acceleration for all the video formats I wanted to use (H264, VC-1 and MPEG-2). Oh, it was only £25.</p>
<p>So far, my HTPC had only cost me £25, I was on track. Then suddenly: drives! I had overlooked that I needed a storage solution. I dropped ~£50 on drives (1x Samsung 1TB, 1x WD 500gb), bringing the total to £75.</p>
<p>In conclusion, I now have a fully function HTPC running XBMC, capable of full HD video, all for £75. It&#8217;s still in the tower behind the sofa for now, maybe I&#8217;ll give it a new case in the future.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://angusrigby.co.uk/blog/?feed=rss2&#038;p=16</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reformatted the blog etc</title>
		<link>http://angusrigby.co.uk/blog/?p=1</link>
		<comments>http://angusrigby.co.uk/blog/?p=1#comments</comments>
		<pubDate>Sun, 05 Jun 2011 08:43:47 +0000</pubDate>
		<dc:creator>angus</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://angusrigby.co.uk/blog/?p=1</guid>
		<description><![CDATA[Just a quick one to say that I&#8217;ve trashed the last blog, it had never been updated and was covered in spam so it seemed a good move to start over. Although says it was posted on the 5th June, I actually only posted it on the 2nd December. It&#8217;s taken me a while to [...]]]></description>
			<content:encoded><![CDATA[<p>Just a quick one to say that I&#8217;ve trashed the last blog, it had never been updated and was covered in spam so it seemed a good move to start over. Although says it was posted on the 5th June, I actually only posted it on the 2nd December. It&#8217;s taken me a while to startup this stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://angusrigby.co.uk/blog/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

